You can just choose the style and size of the room according to the product type and characteristics with us. We have 2 types of storage for your service and can check the room size. and prices with us as per the table in the room rental service form.
It is a personal storage room with the highest standards, suitable for those who have items that require a lot of care, or items for long-term storage, or items that you frequently bring in and take out, this type of storage It will be a storage room that meets your needs the most. Because we have security guards, keys provided and a CCTV system for peace of mind.
S | RoomS room, It is a personal storage room with an area of 4 sqm.
Dimenstion room: wide 2 meter, dept 2 meter, hight 2.5 meter
monthly rental fee THB2,900 Best value for rent (click)
M | RoomM room, It is a personal storage room with an area of 8 square meters.
Dimenstion room: wide 4 meter, dept 2 meter, hight 2.5 meter
monthly rental fee THB5,500 Best value for rent (click)
L | RoomL room, It is a personal storage room with an area of 16 sqm.
Dimenstion room: wide 4 meter, dept 4 meter, hight 2.5 meter
monthly rental fee THB10,500 Best value for rent (click)
Amount of months | Rates | Average per month | Save cost | Total average |
---|---|---|---|---|
Daily storage ฿200 | ||||
Rate for a month | ฿2,900 | ฿2,900 | – | – |
Rate for 3 months | ฿8,350 | ฿2,783 | ฿117 | ฿350 |
Rate for 6 months | ฿15,900 | ฿2,650 | ฿250 | ฿1,500 |
Rate for 12 months | ฿29,500 | ฿2,458 | ฿442 | ฿5,300 |
Amount of months | Rates | Average per month | Save cost | Total average |
---|---|---|---|---|
Daily storage ฿350 | ||||
1 เดือน | ฿5,500 | ฿5,500 | – | – |
3 เดือน | ฿15,800 | ฿5,267 | ฿233 | ฿700 |
6 เดือน | ฿30,000 | ฿5,000 | ฿500 | ฿3,000 |
12 เดือน | ฿55,400 | ฿4,617 | ฿883 | ฿10,600 |
Amount of months | Rates | Average per month | Save cost | Total average |
---|---|---|---|---|
Daily storage ฿450 | ||||
Rate for a month | ฿10,500 | ฿10,500 | – | – |
Rate for 3 months | ฿30,100 | ฿10,033 | ฿466 | ฿1,400 |
Rate for 6 months | ฿58,500 | ฿9,750 | ฿750 | ฿6,000 |
Rate for 12 months | ฿104,800 | ฿8,733 | ฿1,767 | ฿21,200 |
Daily storage service
Ideal for bulk storage and long-term storage. Suitable for storing individual items, small quantities, large items, and even large machinery that cannot fit in personal storage units
The starting rate is 50 Baht per cubic meter per day
Size | Space | Rate for a month | Rate for a week |
---|---|---|---|
S room | 5 sqm. | 2,300฿ | 950฿ |
M room | 10 sqm. | 4,200฿ | 1,700฿ |
L room | 15 sqm. | 5,700฿ | 2,250฿ |
XL room | 20 sqm. | 7,400฿ | 2,950฿ |
Size | Rate for 3 months | Rate for 6 months | Rate for 12 months |
---|---|---|---|
S room | 6,850฿ | 13,600฿ | 26,900฿ |
M room | 12,500฿ | 24,750฿ | 48,950฿ |
L room | 16,950฿ | 33,500฿ | 66,450฿ |
XL room | 22,000฿ | 43,500฿ | 86,150฿ |
Size | Rate for 3 months | Rate for 3 months | Rate for 3 months |
---|---|---|---|
S room | Save cost 50฿ | Save cost 200฿ | Save cost 700฿ |
M room | Save cost 100฿ | Save cost 450฿ | Save cost 1,450฿ |
L room | Save cost 150฿ | Save cost 700฿ | Save cost 1,950฿ |
XL room | Save cost 200฿ | Save cost 900฿ | Save cost 2,650฿ |
On ground rental | Space | Cost |
---|---|---|
On ground | 1 sqm. | 400฿ |
Handle with storage care
Checking list
There is a security guard
There are CCTV
Lock the room and give the key to you
Good Move Storage provides affordable self-storage rentals with various sizes available, starting at 2,900 THB per month. ISO-certified, with 24-hour security staff.